| Main |   |  
    | Mobile style | Touch |  
    | Keyboard type | virtual QWERTY keyboard |  
    | Thickness | 11.9 mm |  
    | Weight | 60.0 mm |  
    | General |   |  
    | Device control |  |  
    | Colours | Silver, Black, Brown |  
    | Keyboard type | virtual QWERTY keyboard |  
    | Operating system |   |  
    | Operating system | Google Android |  
    | Display |   |  
    | Screen resolution | 480 x 800 Pixels |  
    | Number of colours | 16 Million |  
    | Communication |   |  
    | Web browser | Yes |  
    | GPS | Yes |  
    | GPS type | Built-in GPS receiver |  
    | Bluetooth | Yes |  
    | Video chat | Yes |  
    | Wi-Fi | Yes |  
    | E-mail | Yes |  
    | MMS | Yes |  
    | SMS | Yes |  
    | USB connection | Yes, microUSB v2.0 |  
    | Mobile TV | No |  
    | Battery |   |  
    | Talk time | Up to 6 h 30 min (3G) |  
    | Standby time | Up to 360 h (3G) |  
    | Battery type | Li-Ion 1400 mAh |  
     
 | 
  | 
    
    | Camera |   |  
    | Camera resolution | 5 |  
    | Camera flash | Yes |  
    | Video capture | Yes |  
    | Digital zoom |  |  
    | Video player | Yes |  
    | Video file format | .mp4, .3gp |  
    | Picture file formats | JPEG |  
    | Applications |   |  
    | Wallpaper | Yes |  
    | Predictive text checker | Yes |  
    | Sync with PC/Mac | Yes |  
    | Voice dialling | No |  
    | Organiser | Yes |  
    | Navigation software | Yes |  
    | Alarm clock | Yes |  
    | Calculator | Yes |  
    | Calendar | Yes |  
    | Phonebook | Yes |  
    | Games | Yes |  
    | Timer | No |  
    | Stop watch | No |  
    | Google maps | Yes |  
    | Language options | No |  
    | Audio |   |  
    | Speakers | Stereo |  
    | FM tuner | Yes |  
    | Music player | Yes |  
    | File formats | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV, MIDI, M4A |  
    | Built-in microphone | Yes |  
    | Recorder | Yes |  
    | Speakerphone | Yes |  
    | Ringtone types | MP3, WAV, Polyphonic |  
    | Vibrating alert | Yes |  
     
 |